About 6110 Greenbay Rd
One of highest traffic counts in Kenosha county. Just over an Acre of flat site. Combine with neighboring parcel for over 3 acres at a hard, lighted corner. Existing structure considered no value.
Features of 6110 Greenbay Rd
| MLS® # | 1704719 |
|---|---|
| Price | $598,908 |
| Acres | 1.10 |
| Type | Vacant Land |
| Status | Active |
Community Information
| Address | 6110 Greenbay Rd |
|---|---|
| City | Kenosha |
| County | Kenosha |
| State | Wisconsin |
| Zip Code | 53142 |
Amenities
| Is Waterfront | No |
|---|
Exterior
| Lot Description | 1.1 acres |
|---|
School Information
| District | Kenosha |
|---|---|
| Elementary | Nash |
| Middle | Mahone |
| High | Indian Trail HS & Academy |
Additional Information
| Zoning | Res |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| Data Source | MetroMLS |
Listing Details
| Office | RE/MAX ELITE |
|---|
