About 6209 75th St
Property being sold for it's land value. Prime Retail Development land next to new Raising Cane and Taco John's Restaurants
Features of 6209 75th St
MLS® # | 1850246 |
---|---|
Price | $499,900 |
Square Footage | 1,157 |
Acres | 0.73 |
Year Built | 1958 |
Type | Commercial/Industrial |
Sub-Type | Commercial |
Status | Active |
Community Information
Address | 6209 75th St |
---|---|
City | Kenosha |
County | Kenosha |
State | Wisconsin |
Zip Code | 53142 |
Amenities
Parking Spaces | 2 |
---|
Interior
# of Stories | 1 |
---|---|
Stories | 1 |
Exterior
Exterior | Brick |
---|---|
Roof | Composition |
Additional Information
Zoning | B-2 |
---|---|
Foreclosure | No |
Short Sale | No |
Data Source | MetroMLS |
Listing Details
Office | Berkshire Hathaway Home Services Epic Real Estate |
---|