About N7294 Krahn Dr
Experience one of the finest custom homes on beautiful Whitewater Lake. Built with no expense spared to entertain family and friends in luxury on one of southeast Wisconsin's premier recreation, spring fed lakes. Nestled within the enchanting Kettle Moraine Southern Forest with a wealth of activities all around. Enjoy serene boat rides from your private pier, take a refreshing dip from the swim raft or the thrills of skiing, tubing, jet skiing and more. Venture out to explore the areas abundant scenic trails perfect for hiking, biking and skiing. Just a short drive to the many restaurants, shopping and attractions of the Lake Geneva area. End the day gathered in the home cinema with a full bar just steps away. This immaculate home is offered turn-key, ready to create cherished memories.
Features of N7294 Krahn Dr
MLS® # | 1863566 |
---|---|
Price | $2,495,000 |
Bedrooms | 7 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 4,346 |
Acres | 0.20 |
Year Built | 2004 |
Type | Single Family |
Style | Cape Cod |
Status | Active |
Community Information
Address | N7294 Krahn Dr |
---|---|
City | Whitewater |
County | Walworth |
State | Wisconsin |
Zip Code | 53190 |
Lake / River | Whitewater |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | Yes |
Waterfront | Lake, Pier, Boat Slip, Private Dock |
Has Pool | No |
Interior
Interior | High Speed Internet Available, Wood or Sim. Wood Floors, 2 or more Fireplaces, Kitchen Island, Natural Fireplace, Gas Fireplace, Walk-in Closet, Wet Bar, Security System, Intercom/Music, Pantry, Central Vacuum, Cable TV Available, Cathedral Ceiling |
---|---|
Appliances | Water Softener-owned, Oven, Range, Cooktop, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
Fireplace | Yes |
Stories | Multi-Level, Exposed Basement |
Exterior
Exterior | Fiber Cement |
---|---|
Lot Description | .20 Acres, View of Water |
School Information
District | Whitewater |
---|---|
Middle | Whitewater |
High | Whitewater |
Additional Information
Zoning | Residential |
---|---|
Data Source | MetroMLS |
Listing Details
Office | Lake Geneva Area Realty, Inc. |
---|