About 13927 County Road C -
!! TWO HOMES IN ONE !! 7220 SQ FT and will speak for itself!! 8 bedrooms, 2 full luxury kitchens, 6.5 bath, 2 living rooms, sitting areas, theater room, large spacious bonus/game room, 3 wet bars, 2 laundry, heated floors throughout, 4 car attached garage. Patio. Beautiful large heated Gazebo w/wet bar, Pickle Ball courts, Hot tub & fire pit. This property is nestled in a recreation wonderland golfing, boating, fishing, snowmobiling, UTV and relaxing. Looking for that investment opportunity... This property is all set up as a VRBO or multi-family living each separate access! New septic, furnace and lower level build out. Turn key property, yes, everything stays. All furniture, appliances, linens, decor, dishware, utensils, grill, and so much more! Call today for your private tou
Features of 13927 County Road C -
MLS® # | 1865423 |
---|---|
Price | $1,800,000 |
Bedrooms | 8 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 7,220 |
Acres | 5.61 |
Year Built | 2005 |
Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 13927 County Road C - |
---|---|
City | Liberty |
County | Manitowoc |
State | Wisconsin |
Zip Code | 54245 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached |
Garages | Access to Basement, Electric Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | 2 or more Fireplaces, Cable TV Available, Central Vacuum, Gas Fireplace, High Speed Internet Available, Hot Tub, Intercom/Music, Kitchen Island, Pantry, Cathedral Ceiling, Walk-in Closet, Wet Bar, Wood or Sim. Wood Floors, Walk-thru Bedroom |
---|---|
Appliances | Dishwasher, Freezer, Microwave, Oven, Range, Refrigerator, Water Softener-owned |
Fireplace | Yes |
Stories | 2 Story |
Exterior
Exterior | Brick, Vinyl |
---|
School Information
District | Valders Area |
---|---|
Elementary | Valders |
Middle | Valders |
High | Valders |
Additional Information
Zoning | Residential |
---|---|
Data Source | MetroMLS |
Listing Details
Office | Century 21 Aspire Group |
---|