VCI Realty
About Lt4 Twin Silos Ct Lt4
Come build your dream home is this 9 lot community. Close to schools, shopping and dining. Municipal sewer and well. This lot allows for a full walkout exposure. Subdivision anticipated to be completed by late fall.
Features of Lt4 Twin Silos Ct Lt4
MLS® # | 1869280 |
---|---|
Price | $195,550 |
Acres | 0.57 |
Type | Vacant Land |
Status | Active |
Community Information
Address | Lt4 Twin Silos Ct Lt4 |
---|---|
Subdivision | Twin Silos |
City | Muskego |
County | Waukesha |
State | Wisconsin |
Zip Code | 53150 |
Amenities
Is Waterfront | No |
---|
School Information
District | Muskego-Norway |
---|---|
Elementary | Bay Lane |
Middle | Muskego Lakes |
High | Muskego |
Additional Information
Zoning | Res |
---|---|
Foreclosure | No |
Short Sale | No |
Data Source | MetroMLS |
Listing Details
Office | VCI Realty |
---|