About W5071 Cherrywood Ct
Fall in Love with this 5-bed, 4.5-bath Sherwood home, positioned on a .74 acre, double lot. Boasting a well-manicured yard with mature trees & expansive patio, a serene setting for both indoor and outdoor entertaining. The kitchen features granite counters, a triple sink, upgraded cabinetry and a large dining area. 2 main floor living spaces and formal dining set beneath high ceilings and arched doorways. Partially finished LL, with 3 walk-out egress windows, offering flexible space for leisure, gym and a bedroom & bathroom. 6-car garage with direct basement access & additional storage above. Accessibility is considered throughout the main level, main floor laundry and a spacious bedroom w/ensuite bathroom, convenient set-up for a multi-generational household.
Features of W5071 Cherrywood Ct
MLS® # | 1878157 |
---|---|
Price | $774,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,566 |
Acres | 0.74 |
Year Built | 2008 |
Type | Single Family |
Style | Raised Ranch |
Status | Active |
Community Information
Address | W5071 Cherrywood Ct |
---|---|
Subdivision | Lakeshore Estates East |
City | Sherwood |
County | Calumet |
State | Wisconsin |
Zip Code | 54169 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Attached |
Garages | Electric Door Opener, Tandem, Access to Basement |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Gas Fireplace, Kitchen Island, Cathedral Ceiling, Walk-in Closet, Wet Bar, Wood or Sim. Wood Floors, High Speed Internet Available, Security System, Intercom/Music, Pantry, Cable TV Available, Expandable Attic |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener-owned |
Fireplace | Yes |
Stories | 2 Story |
Exterior
Exterior | Vinyl |
---|---|
Lot Description | 87-531 Lakeshore Estates, Cul-de-sac, Corner |
School Information
District | Kaukauna Area |
---|---|
Elementary | Quinney |
Middle | River View |
High | Kaukauna |
Additional Information
Zoning | residential |
---|---|
Data Source | MetroMLS |
Listing Details
Office | Berkshire Hathaway HomeServices Metro Realty |
---|