About 5707 Bay Shore Dr
Amazing views & spectacular sunsets await! The Lakehouse is a private waterfront estate on 2.75 acres with 200 feet of Green Bay shoreline. Over 11,000 sq. feet of living space, artfully designed to showcase custom craftsmanship, stonework procured from Colorado, & exposed wooden beams milled from white cedar trees on the property. 4 ensuite bedrooms, 8 baths, 3 fireplaces, full fitness center, game room, 4 season porch, salt water pool & spa, outdoor kitchen & fireplace, & 3 car garage with dog bath. Heated outbuilding with 15 ft garage door offers a great space to store your boat & toys & offers additional laundry, a workshop, & granite fish cleaning station. This property is the ultimate in Door County luxury lakefront living. Schedule your private tour today!
Features of 5707 Bay Shore Dr
MLS® # | 1886733 |
---|---|
Price | $6,500,000 |
Bedrooms | 4 |
Bathrooms | 8.00 |
Full Baths | 4 |
Half Baths | 4 |
Square Footage | 11,732 |
Acres | 2.75 |
Year Built | 2008 |
Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 5707 Bay Shore Dr |
---|---|
City | Egg Harbor |
County | Door |
State | Wisconsin |
Zip Code | 54235 |
Lake / River | Green Bay |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached |
Garages | Heated, Electric Door Opener |
Is Waterfront | Yes |
Waterfront | Bay, Lake, Boat Ramp/Lift |
Has Pool | Yes |
Interior
Interior | Hot Tub, High Speed Internet Available, Wood or Sim. Wood Floors, 2 or more Fireplaces, Kitchen Island, Natural Fireplace, Gas Fireplace, Walk-in Closet, Wet Bar, Security System, Intercom/Music, Pantry, Central Vacuum, Cathedral Ceiling |
---|---|
Appliances | Cooktop, Dryer, Oven, Refrigerator, Washer, Range, Disposal, Dishwasher, Microwave, Freezer |
Fireplace | Yes |
Stories | 2 Story |
Exterior
Exterior | Stone, Wood |
---|---|
Lot Description | Wooded, View of Water |
School Information
District | Sevastopol |
---|---|
Elementary | Sevastopol |
Middle | Sevastopol |
High | Sevastopol |
Additional Information
Zoning | Shoreland Zonin |
---|---|
Data Source | MetroMLS |
Listing Details
Office | @properties |
---|