About 1540 W Main St
Welcome to The Manor! Lake Rights! Lake Views! Close to downtown. All at an affordable price! This cozy well maintained home is perfect for the easy going lake life. A ranch with full walk out lower level, this home has three oversized bedrooms with 2 and 1/2 baths. There is also a bonus room in the walk out lower level that could be an extra bedroom. An abundance of natural light, yet still a private wooded lot, cathedral ceilings, & 2 patios await your entertainment! Enjoy all the benefits of the prestigious Lake Geneva Manor Association. The area's finest & premier Lakefront Association! Including Lake Rights for all owners with approximately 600' of private lake frontage, a dedicated pier, boat slips, beach area and park for the exclusive use of Manor Association owners. Don't miss out
Features of 1540 W Main St
MLS® # | 1889808 |
---|---|
Price | $779,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,500 |
Acres | 0.15 |
Year Built | 1976 |
Type | Single Family |
Style | Raised Ranch |
Status | Active |
Community Information
Address | 1540 W Main St |
---|---|
Subdivision | Lake Geneva Manor |
City | Lake Geneva |
County | Walworth |
State | Wisconsin |
Zip Code | 53147 |
Lake / River | Lake Geneva |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior | Cable TV Available, Cathedral Ceiling, Elec/Artf Fireplace, Skylight |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Window A/C |
Fireplace | Yes |
Stories | Multi-Level |
Exterior
Exterior | Vinyl, Wood |
---|---|
Lot Description | View of Water |
School Information
District | Lake Geneva J1 |
---|---|
Elementary | Central - Denison |
Middle | Lake Geneva |
High | Badger |
Additional Information
Zoning | ER-1 |
---|---|
Data Source | MetroMLS |
Listing Details
Office | Protect Realty LLC |
---|