About 6250 N Lake Dr
A rare opportunity to own new, low maintenance construction on Lake Michigan! Recent bluff stability project completed. Home offers the perfect blend of classic style & functionality w/soaring ceilings and custom details. The bright, open floor plan w/ floor to ceiling windows enhancing the serene lake vistas. Main level includes a bright eat-in kitchen w/ walk-in pantry open to spacious living room, formal dining room, primary suite & conveniently located laundry room. The 2nd floor features 3 generous bedrooms, each with its own ensuite, ensuring comfort & privacy. Additional living space in the finished lower level w/ 2nd family room, office area, plus bedroom & full bath. This property combines modern luxury w/ breathtaking natural beauty, creating an exceptional living experience.
Features of 6250 N Lake Dr
MLS® # | 1891541 |
---|---|
Price | $3,395,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 5 |
Half Baths | 1 |
Square Footage | 6,759 |
Acres | 1.45 |
Year Built | 2016 |
Type | Single Family |
Style | Farm House |
Status | Active |
Community Information
Address | 6250 N Lake Dr |
---|---|
City | Whitefish Bay |
County | Milwaukee |
State | Wisconsin |
Zip Code | 53217 |
Lake / River | Lake Michigan |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached |
Garages | Heated, Electric Door Opener |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | No |
Interior
Interior | High Speed Internet Available, Wood or Sim. Wood Floors, 2 or more Fireplaces, Kitchen Island, Gas Fireplace, Walk-in Closet, Wet Bar, Security System, Pantry, Cable TV Available, Cathedral Ceiling, Expandable Attic |
---|---|
Appliances | Oven, Range, Refrigerator, Disposal, Dishwasher, Microwave, Washer, Dryer |
Fireplace | Yes |
Stories | 2 Story |
Exterior
Exterior | Aluminum Trim, Fiber Cement |
---|---|
Lot Description | View of Water |
School Information
District | Whitefish Bay |
---|---|
Elementary | Richards |
Middle | Whitefish Bay |
High | Whitefish Bay |
Additional Information
Zoning | Res |
---|---|
Data Source | MetroMLS |
Listing Details
Office | Shorewest Realtors, Inc. |
---|