About Main St S
Join other businesses in the ever-growing area of central Holmen. Priced at only 10.00/Sq Ft
Features of Main St S
MLS® # | 1904408 |
---|---|
Price | $10 |
Acres | 7.65 |
Type | Vacant Land |
Status | Active |
Community Information
Address | Main St S |
---|---|
City | Holmen |
County | La Crosse |
State | Wisconsin |
Zip Code | 54636 |
Amenities
Is Waterfront | No |
---|
School Information
District | Holmen |
---|---|
Middle | Holmen |
High | Holmen |
Additional Information
Zoning | Commercial |
---|---|
Foreclosure | No |
Short Sale | No |
Data Source | MetroMLS |
Listing Details
Office | Coldwell Banker Commercial River Valley |
---|