About W5681 Ridge Rd
Elegance meets modern farmhouse at this custom-built 3+BR, 3.5BA home on 85' of beautiful spring-fed Lauderdale Lakes. Walls of windows and volume ceilings are on every floor. 4 balconies and a spacious deck off of the bar room for entertaining. The main level hosts a half bath, large kitchen with island, window seat eating area, SS appl's, quartz counter tops and farmhouse sink blending into the sunny living room with FTC FP. Hand-hewn staircases lead up to the primary suite with laundry and office area, then take you down to more bedrooms, a full bath, and 2nd laundry room. LL boasts a fantastic custom FTC bar room with a hammered copper sink, FP, 1/2 bath, and wine room opening to a deck overlooking your lakefront and permanent pier. Lakefront local golf course has new clubhouse. too!
Features of W5681 Ridge Rd
MLS® # | 1911563 |
---|---|
Price | $1,879,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,236 |
Acres | 0.26 |
Year Built | 2020 |
Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | W5681 Ridge Rd |
---|---|
Subdivision | Bubbling Springs |
City | La Grange |
County | Walworth |
State | Wisconsin |
Zip Code | 53121 |
Lake / River | Lauderdale Lakes |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
Garages | Heated, Electric Door Opener |
Is Waterfront | Yes |
Waterfront | Lake, Private Dock |
Has Pool | No |
Interior
Interior | High Speed Internet Available, Wood or Sim. Wood Floors, 2 or more Fireplaces, Kitchen Island, Wood Floors, Gas Fireplace, Walk-in Closet, Wet Bar, Security System, Cathedral Ceiling |
---|---|
Appliances | Water Softener-owned, Oven, Range, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
Fireplace | Yes |
Stories | Multi-Level, Exposed Basement |
Exterior
Exterior | Aluminum Trim, Other, Fiber Cement |
---|---|
Lot Description | Cul-de-sac, Rural, ATV Trail Access, Wooded, View of Water |
School Information
District | Elkhorn Area |
---|---|
Elementary | Tibbets |
Middle | Elkhorn Area |
High | Elkhorn Area |
Additional Information
Zoning | Resdiential |
---|---|
Data Source | MetroMLS |
Listing Details
Office | Compass Wisconsin-Lake Geneva |
---|