About N67w15832 Tamarack Trl
Welcome to meticulously maintained 2017 built 3BR/2BA ranch home. The owner has taken exceptional care to make sure every detail is right. The open concept floorplan is perfect for entertaining family and friends. The handsome low-maintenance deck is all set for you to begin enjoying gorgeous sunsets from the privacy of your own backyard. The huge unfinished basement is ready for your dream workout room, sports zone, workshop, and more! Home interior professionally painted in '24, professionally landscaped, and so much more. You can have this spectacular ranch within an outstanding neighborhood of Menomonee Falls.
Features of N67w15832 Tamarack Trl
MLS® # | 1930277 |
---|---|
Price | $699,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,100 |
Acres | 0.36 |
Year Built | 2017 |
Type | Single Family |
Style | Prairie/Craftsman, Ranch |
Status | Active |
Community Information
Address | N67w15832 Tamarack Trl |
---|---|
Subdivision | Fox Meadows |
City | Menomonee Falls |
County | Waukesha |
State | Wisconsin |
Zip Code | 53051 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Wood or Sim. Wood Floors, Split Bedrooms, Gas Fireplace, Walk-in Closet, Cable TV Available |
---|---|
Appliances | Oven, Range, Refrigerator, Dishwasher, Microwave, Washer, Dryer |
Fireplace | Yes |
Stories | 1 Story |
Exterior
Exterior | Stone, Aluminum Trim, Fiber Cement |
---|
School Information
District | Menomonee Falls |
---|---|
Elementary | Shady Lane |
Middle | North |
High | Menomonee Falls |
Additional Information
Zoning | Residential |
---|---|
Data Source | MetroMLS |
Listing Details
Office | The Wisconsin Real Estate Group |
---|