About N19w24652 River Edge Ct
MBA 2012 Parade of Homes Custom Built Regency home in sought after Still River Subdivision. Gorgeous Open Concept with soaring ceilings and floor to ceiling windows on hinges for complete indoor/outdoor experience. Exceptional main floor primary ensuite w/dual Walk-in Closets, sunroom, spa like bath with soaking tub, heated marble floor, dual sinks, & custom Kohler shower. State of the Art kitchen features Wolf Cooktop, Subzero, Double Wolf Wall Ovens and custom butler's pantry. Newly renovated lower level and outdoor entertainment space include inground pool with lounging couch area, fire bowls, and firepit patio overlooking the pond. Lower Level renovation with 2 bedrooms, renovated bath, lower level kitchen, workout room. Long list of Seller list of improvements and amenities.
Features of N19w24652 River Edge Ct
MLS® # | 1931970 |
---|---|
Price | $1,349,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 5,287 |
Acres | 0.52 |
Year Built | 2012 |
Type | Single Family |
Style | Colonial, Ranch |
Status | Active |
Community Information
Address | N19w24652 River Edge Ct |
---|---|
Subdivision | Still River |
City | Pewaukee |
County | Waukesha |
State | Wisconsin |
Zip Code | 53072 |
Lake / River | Pond |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Attached |
Garages | Electric Door Opener, Access to Basement, Electric Vehicle Charging Station(s) |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | Yes |
Interior
Interior | 2 or more Fireplaces, Cable TV Available, Gas Fireplace, High Speed Internet Available, Kitchen Island, Pantry, Security System, Split Bedrooms, Cathedral Ceiling, Walk-in Closet, Wet Bar, Wood Floors, Central Vacuum |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener-owned |
Fireplace | Yes |
Stories | 1 Story, Exposed Basement |
Exterior
Exterior | Brick |
---|---|
Lot Description | View of Water, Cul-de-sac, Adjacent to Park/Greenway |
School Information
District | Waukesha |
---|---|
Elementary | Banting |
Middle | Horning |
High | Waukesha North |
Additional Information
Zoning | RES |
---|---|
Data Source | MetroMLS |
Listing Details
Office | Powers Realty Group |
---|