About 7908 Fox River Rd
Experience unparalleled serenity where nature abounds on the Fox River! This stunning, completely rebuilt home boasts breathtaking Sunset River & Conservancy Views. Connected to the Tichigan Chain waterway (1100 acres) w/ pier & boat lift. The open-concept main floor features new lustrous LVP flooring, white paneled doors & trim. Spacious kitchen w/ granite countertops & island. Extra special features: mudroom, pantry closet & bedroom/office. Upstairs is a true retreat featuring 3 BRs, laundry, master BR w/ fireplace, ensuite, 2 walk-in closets & separate laundry room. Enjoy the level double lot featuring 80ft of water frontage. This is not the typical crowded lake community. Close enough to city conveniences. Your Waterfront Paradise Awaits!
Features of 7908 Fox River Rd
MLS® # | 1932913 |
---|---|
Price | $550,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,292 |
Acres | 0.65 |
Year Built | 2000 |
Type | Single Family |
Style | Contemporary, Tudor/Provincial, Victorian/Federal |
Status | Active |
Community Information
Address | 7908 Fox River Rd |
---|---|
City | Waterford |
County | Racine |
State | Wisconsin |
Zip Code | 53185 |
Lake / River | Fox River/Tichigan |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Detached |
Garages | Electric Door Opener |
Is Waterfront | Yes |
Waterfront | Boat Ramp/Lift, Pier, Private Dock, River |
Has Pool | No |
Interior
Interior | 2 or more Fireplaces, Cable TV Available, Gas Fireplace, High Speed Internet Available, Kitchen Island, Pantry, Wood or Sim. Wood Floors, Walk-in Closet |
---|---|
Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener-owned |
Fireplace | Yes |
Stories | 2 Story |
Exterior
Exterior | Fiber Cement, Aluminum Trim, Masonite/PressBoard |
---|---|
Lot Description | Waterfront, Rural, View of Water |
School Information
District | Waterford UHS |
---|---|
Elementary | Washington |
Middle | Fox River |
High | Waterford |
Additional Information
Zoning | res |
---|---|
Data Source | MetroMLS |
Listing Details
Office | Keller Williams Realty-Milwaukee Southwest |
---|