About 4404 20th St
Welcome home to The Prescott by Stepping Stone Homes, an award-winning home builder. Open floor plan features 4 Beds, 2.5 Baths and a 2 Car garage. The kitchen comes w/quartz countertops, maple-stained cabinets, and LG appliance package. LVP flooring in kitchen, dinette, and great room. You will find quality craftsmanship throughout such as 2x6 construction exterior walls, 9' first floor ceilings, and passive radon system. The Focus on Energy program provides each home with a Certified Energy-Efficient Certificate stating that our homes are more energy efficient than current WI code. Rendering may differ from actual exterior palette.
Features of 4404 20th St
| MLS® # | 1934078 |
|---|---|
| Price | $587,491 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,499 |
| Acres | 0.40 |
| Year Built | 2024 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4404 20th St |
|---|---|
| Subdivision | RIverwoods |
| City | Kenosha |
| County | Kenosha |
| State | Wisconsin |
| Zip Code | 53144 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Kitchen Island, Pantry |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave |
| Fireplace | No |
| Stories | 2 Story, Exposed Basement |
Exterior
| Exterior | Stone, Vinyl |
|---|---|
| Lot Description | Sidewalk |
School Information
| District | Kenosha |
|---|---|
| Elementary | Somers |
| Middle | Bullen |
| High | Bradford |
Additional Information
| Zoning | Residential |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | RE/MAX Advantage Realty |
|---|
