About 509 Barnum Ln
New build of the stunning Palmetto V floor plan. This homefeatures 4 beds/2.5 bath/3 car garage with 2,674 sq. ft. and afull 9' deep pour Walkout basement perfect for storage orfuture living space. This open concept stunner come withplenty of upgrades: 3/4 bath rough-in plumbing for future bath,upgraded 42'' White kitchen cabinets, granite counters andstainless steel appliances, 18'x10' Trex deck, open front porch,direct vent fireplace in the Great Room, upgraded LuxuryVinyl Plank flooring throughout most of the first floor, firstfloor office and flex room, upgraded tile and lighting packages,full sod & landscaping package plus so much more...
Features of 509 Barnum Ln
MLS® # | 1934149 |
---|---|
Price | $764,600 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,674 |
Acres | 0.40 |
Year Built | 2025 |
Type | Single Family |
Style | Prairie/Craftsman |
Status | Active |
Community Information
Address | 509 Barnum Ln |
---|---|
Subdivision | Shores of Delavan Lake |
City | Delavan |
County | Walworth |
State | Wisconsin |
Zip Code | 53115 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | Yes |
Waterfront | Channel, Pier |
Has Pool | No |
Interior
Interior | Gas Fireplace, Kitchen Island, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
Fireplace | Yes |
Stories | 2 Story |
Exterior
Exterior | Aluminum Trim, Vinyl |
---|---|
Lot Description | 100x150, Rural |
School Information
District | Delavan-Darien |
---|---|
Elementary | Turtle Creek |
Middle | Phoenix |
High | Delavan-Darien |
Additional Information
Zoning | Residential |
---|---|
Data Source | MetroMLS |
Listing Details
Office | Homesmart Connect LLC |
---|