About 1922 Madson Rd
Country living with city convenience! Enjoy the best of both worlds with this charming 4-bedroom, 1.5-bath farm house on a spacious 1-acre lot just outside of Manitowoc. Inside features a freshly remodeled kitchen complete with new appliances, modern LVP flooring, and fresh paint throughout. The home is move-in ready, featuring a comfortable floor plan, attached 2-car garage, and plenty of space to grow. Whether you're looking for room to spread out away from neighbors, a place for outdoor hobbies, or your own quiet retreat. This property has it all. Schedule your showing today and make this your new home!
Features of 1922 Madson Rd
MLS® # | 1934996 |
---|---|
Price | $203,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 1,772 |
Acres | 1.00 |
Year Built | 1900 |
Type | Single Family |
Style | Farm House |
Status | Active |
Community Information
Address | 1922 Madson Rd |
---|---|
City | Cato |
County | Manitowoc |
State | Wisconsin |
Zip Code | 54220 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Cable TV Available, Wood Burning Stove, High Speed Internet Available, Wood or Sim. Wood Floors |
---|---|
Appliances | Dryer, Range, Refrigerator, Washer |
Fireplace | No |
Stories | 1.5 Story |
Exterior
Exterior | Vinyl |
---|
School Information
District | Valders Area |
---|---|
Elementary | Valders |
Middle | Valders |
High | Valders |
Additional Information
Zoning | Residential |
---|---|
Data Source | MetroMLS |
Listing Details
Office | EXP Realty, LLC~MKE |
---|