About N4625 Prairie Rose Rd
Surrounded by beautiful trees, this .46 acre property located in a rural subdivision has it all! From the in-ground solar heated salt water pool, to the Sauna in the lower level. From the fruit trees to the vegetable garden, just enough to feed a gathering, but not so much that it's work. No need to take a vacation, you have all you need right here. Have morning coffee in the sun-room, or evening beverages on the deck under the pergola, host the neighborhood pool party, a movie night in the theater room, or share the home with extended members in the lower level recreation room, bedroom, full bath and kitchenette. This 4 bedroom, 3 full bath home was cared for with love and quality throughout and now it's time for new folks to enjoy all this lovely home has to offer.
Features of N4625 Prairie Rose Rd
MLS® # | 1935210 |
---|---|
Price | $550,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,615 |
Acres | 0.47 |
Year Built | 2000 |
Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | N4625 Prairie Rose Rd |
---|---|
Subdivision | Oakland Park Estates |
City | Oakland |
County | Jefferson |
State | Wisconsin |
Zip Code | 53523 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Cable TV Available, Gas Fireplace, Kitchen Island, Skylight, Cathedral Ceiling, Walk-in Closet, Wood Floors, Sauna, Wood Burning Stove, Central Vacuum |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener-owned |
Fireplace | Yes |
Stories | 1 Story |
Exterior
Exterior | Vinyl |
---|---|
Lot Description | Fenced Yard, Rural, Wooded |
School Information
District | Cambridge |
---|---|
Elementary | Cambridge |
Middle | Nikolay |
High | Cambridge |
Additional Information
Zoning | Res |
---|---|
Data Source | MetroMLS |
Listing Details
Office | First Weber Inc - Johnson Creek |
---|