About 6510 Hidden Fields Ct
Welcome to this beautiful 3 bed, 3 bath ranch - tucked away on a quiet cul-de-sac. Offering comfort, space & modern updates, this home has everything you've been looking for. Main level open & inviting w/ hardwood flooring, large living room, formal dining room, spacious kitchen w/ modern appliances plus main floor laundry room. Primary bedroom w/ walk in closet & full bath. 2 more large bedrooms & full main bath. Lower level features huge family room, game area & kitchenette plus full bathroom & tons of storage. Your backyard oasis includes above ground pool & partial fenced-in area, garden shed w/ power, 3.5 car garage & so much more.
Features of 6510 Hidden Fields Ct
| MLS® # | 1935762 |
|---|---|
| Price | $525,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,629 |
| Acres | 0.54 |
| Year Built | 2003 |
| Type | Single Family |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6510 Hidden Fields Ct |
|---|---|
| Subdivision | Lake Aire Subdivision |
| City | Wilson |
| County | Sheboygan |
| State | Wisconsin |
| Zip Code | 53081 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Cable TV Available, Kitchen Island, Wood or Sim. Wood Floors, Cathedral Ceiling, Walk-in Closet, High Speed Internet Available, Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Other, Range, Refrigerator, Washer, Water Softener-owned |
| Fireplace | No |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl, Brick |
|---|---|
| Lot Description | .540, Cul-de-sac |
School Information
| District | Sheboygan Area |
|---|---|
| Elementary | Jackson |
| Middle | Farnsworth |
| High | South |
Additional Information
| Zoning | Res |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
