About N114w7191 Oakmont Dr
Like-new home in a great school district! The home is settled in a convenient subdivision that is close to everything. This home sits on a lovely lot that opens the opportunities for your own garden and room for fruit trees, Open foyer introduces you to a free flowing floor plan and a flexible room for an office. The basement has roughed in plumbing. It is a very efficient floor plan. Community playground and jungle gym! Get in before the holidays!Harbor Homes - Floor Plan ErinThis home sits on lot #42 and it is the Villas which allows for fence. See MLS docs for Covenants.
Features of N114w7191 Oakmont Dr
MLS® # | 1936513 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,355 |
Acres | 0.20 |
Year Built | 2023 |
Type | Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | N114w7191 Oakmont Dr |
---|---|
Subdivision | Fairway Village |
City | Cedarburg |
County | Ozaukee |
State | Wisconsin |
Zip Code | 53012 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached |
Garages | Electric Door Opener |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior | Cable TV Available, Gas Fireplace, High Speed Internet Available, Kitchen Island, Pantry, Wood or Sim. Wood Floors, Walk-in Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
Fireplace | Yes |
Stories | 2 Story |
Exterior
Exterior | Stone, Wood |
---|---|
Lot Description | Sidewalk |
School Information
District | Cedarburg |
---|---|
Middle | Webster |
High | Cedarburg |
Additional Information
Zoning | Residential |
---|---|
Data Source | MetroMLS |
Listing Details
Office | Wave Realty |
---|