About 4923 W Devinshire Dr
Brand NEW roof! STUNNING executive 4 BR two story is your family's next home!Spacious kitchen/dinette with snack bar and walk-in pantry, formal DR with a trey ceiling and built-in buffet, perfect for your family entertaining! Open floor plan flows from kitchen to FR w/ GFP and an office/den with French doors.You will love the MBR ensuite featuring vaulted ceilings, CF, large WIC and a MBath w/ dual sinks, soaking tub and walk-in shower! All BR's are spacious, w/ ceiling fan, two have WIC's.BIG BONUS is the 3.5 car garage with attic and convenient direct access to the basement. Featuring a nice rec rm, huge workshop area and tons of storage! Kick back and relax on the deck overlooking a private meticulous yard and pond! Perfect for all your family functions! See this one today!
Features of 4923 W Devinshire Dr
| MLS® # | 1936660 |
|---|---|
| Price | $649,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,186 |
| Acres | 0.30 |
| Year Built | 2006 |
| Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 4923 W Devinshire Dr |
|---|---|
| Subdivision | Berkshire #1 |
| City | Franklin |
| County | Milwaukee |
| State | Wisconsin |
| Zip Code | 53132 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached |
| Garages | Access to Basement, Electric Door Opener |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior | Cable TV Available, Gas Fireplace, Pantry, Cathedral Ceiling, Walk-in Closet, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Oven, Range, Refrigerator, Washer |
| Fireplace | Yes |
| Stories | 2 Story |
Exterior
| Exterior | Brick, Fiber Cement, Wood |
|---|---|
| Lot Description | Adjacent to Park/Greenway, View of Water |
School Information
| District | Franklin Public |
|---|---|
| Elementary | Pleasant View |
| Middle | Forest Park |
| High | Franklin |
Additional Information
| Zoning | residential |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Perfection Plus Real Estate Services |
|---|
