About 2717 45th St
Welcome home to this charming 2-bedroom, 1-bath ranch on a spacious double lot! You'll love the cozy, easy-living layout and the endless possibilities the extra yard space provides--gardening, play, or simply relaxing outdoors. The big finished 2-car garage is perfect for cars, hobbies, or a workshop. A rare find that offers comfort, charm, and room to make it your own!
Features of 2717 45th St
MLS® # | 1936905 |
---|---|
Price | $186,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 828 |
Acres | 0.26 |
Year Built | 1927 |
Type | Single Family |
Style | Ranch, Bungalow |
Status | Active |
Community Information
Address | 2717 45th St |
---|---|
City | Kenosha |
County | Kenosha |
State | Wisconsin |
Zip Code | 53140 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Detached |
Garages | Electric Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | High Speed Internet Available, Wood or Sim. Wood Floors, Wood Floors, Cable TV Available |
---|---|
Appliances | Dryer, Oven, Range, Refrigerator, Washer |
Fireplace | No |
Stories | 1 Story |
Exterior
Exterior | Vinyl |
---|---|
Lot Description | Sidewalk, Corner, Fenced Yard |
School Information
District | Kenosha |
---|---|
Elementary | Frank |
Middle | Washington |
High | Bradford |
Additional Information
Zoning | Res |
---|---|
Data Source | MetroMLS |
Listing Details
Office | RE/MAX ELITE |
---|