About 6224 83rd Ave
This beautiful 5 bedroom home is backing to open space. FR, office, bedrooms, rec & game room are virtual staged. The fenced yard with patio offers privacy and room to entertain. Hardwood floor in kitchen, foyer and family room. Remodeled gourmet kitchen with granite counters, stainless appliances, island, walk-in pantry, and upgraded lighting. A bonus eating room off the kitchen with plantation shutters. Gas fireplace in Family Room, 1st floor has a formal dining room and office. Upstairs, the primary suite features a sitting area, huge walk-in closet, and spa-like bath with whirlpool tub and separate shower, plus three additional bedrooms and laundry room. The finished basement includes a bedroom, full bath, two recreation rooms, media room, and bar--perfect for guests or entertaining.
Features of 6224 83rd Ave
| MLS® # | 1937104 |
|---|---|
| Price | $515,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,434 |
| Acres | 0.23 |
| Year Built | 2005 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6224 83rd Ave |
|---|---|
| Subdivision | Leona's Rolling Meadows |
| City | Kenosha |
| County | Kenosha |
| State | Wisconsin |
| Zip Code | 53142 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Cable TV Available, Gas Fireplace, Kitchen Island, Walk-in Closet, Wood Floors |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Fireplace | Yes |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl |
|---|---|
| Lot Description | Fenced Yard, Sidewalk |
School Information
| District | Kenosha |
|---|---|
| Elementary | Nash |
| Middle | Mahone |
| High | Indian Trail HS & Academy |
Additional Information
| Zoning | RES |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Baird & Warner |
|---|
