About 913 69th St
This 2 bedroom is all updated with an open concept and is move-in ready for your first home or investment opportunity. Large living room that is open to the dining area with all new wood floors, making this a great gathering space for your family. Also this has an enclosed heated 4 season room with a back closet, with a full view of the backyard. The garage is off the backyard and access is through the alley. Newer roof, furnace, AC, and hot water tank.
Features of 913 69th St
MLS® # | 1937585 |
---|---|
Price | $189,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 818 |
Acres | 0.11 |
Year Built | 1903 |
Type | Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 913 69th St |
---|---|
Subdivision | Jackson |
City | Kenosha |
County | Kenosha |
State | Wisconsin |
Zip Code | 53143 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Cable TV Available, High Speed Internet Available, Wood Floors |
---|---|
Appliances | Dishwasher, Dryer, Oven, Range, Refrigerator, Washer |
Fireplace | No |
Stories | 1 Story |
Exterior
Exterior | Aluminum Siding, Aluminum Trim |
---|---|
Lot Description | 40 x 125, Near Public Transit, Sidewalk |
School Information
District | Kenosha |
---|---|
Elementary | Southport |
Middle | Lance |
High | Tremper |
Additional Information
Zoning | SFR |
---|---|
Data Source | MetroMLS |
Listing Details
Office | Coldwell Banker Real Estate One |
---|