About 11202 64th St
Are you looking for more space? This home included almost 4000 square feet! Home includes: living, dining, family room, expansive kitchen with granite counters and island, large master bedroom and WI's, NEW CENTRAL AIR(2024), NEW WATER HEATER(2024), NEW POOL PUMP (2024), ceramic tile,hardwood floors, full basement with mother in law suite, egress window in basement situated on .45 of an acre, inground pool, sprinkler system, fenced yard, enjoy the gazebo with fan and TV! Perfect for IL commuter! Minutes to interstate 94, hospital, stores, restaurants and schools!
Features of 11202 64th St
| MLS® # | 1938286 |
|---|---|
| Price | $519,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,859 |
| Acres | 0.45 |
| Year Built | 2004 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 11202 64th St |
|---|---|
| Subdivision | Horizon |
| City | Kenosha |
| County | Kenosha |
| State | Wisconsin |
| Zip Code | 53142 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | 2 or more Fireplaces, Cable TV Available, Gas Fireplace, High Speed Internet Available, Kitchen Island, Natural Fireplace, Cathedral Ceiling, Walk-in Closet, Wood Floors, Wet Bar |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Fireplace | Yes |
| Stories | 2 Story |
Exterior
| Exterior | Stone, Vinyl |
|---|---|
| Lot Description | Near Public Transit, Sidewalk, Fenced Yard |
School Information
| District | Kenosha |
|---|---|
| Elementary | Pleasant Prairie |
| Middle | Mahone |
| High | Indian Trail HS & Academy |
Additional Information
| Zoning | RS-1 |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | EXP Realty, LLC Kenosha |
|---|
