About 4037 S 58th St
Wonderful open concept ranch. Many updates. Newer countertops and SS appliances. Newer flooring and paint . Huge lower level with rec room, laundry area, and additional space perfect for den or possible 3rd bedroom. New roof 2021, new hot water heater 2022. New vinyl energy effecient windows 2016. New furnace and AC 2014. Great location. Side drive to 1.5 car garage with new concrete floor. Generous lot with patio and firepit area.
Features of 4037 S 58th St
MLS® # | 1938336 |
---|---|
Price | $264,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,328 |
Acres | 0.12 |
Year Built | 1955 |
Type | Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 4037 S 58th St |
---|---|
City | Milwaukee |
County | Milwaukee |
State | Wisconsin |
Zip Code | 53220 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Detached |
Garages | Electric Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Cable TV Available, High Speed Internet Available, Wood or Sim. Wood Floors, Wood Floors |
---|---|
Appliances | Dryer, Oven, Range, Refrigerator, Washer |
Fireplace | No |
Stories | 1 Story |
Exterior
Exterior | Vinyl |
---|
School Information
District | Milwaukee |
---|
Additional Information
Zoning | residential |
---|---|
Data Source | MetroMLS |
Listing Details
Office | List 4 Less MLS of WI |
---|