About 5611 S Kurtz Rd
Expansive lake home, stunning lake views from almost every room! This home is very versatile. It's the perfect second, rental, or primary home. All three levels have a large common living space that faces the lake. Six sets of patio doors, two on every level that lead to a series of 3 decks. The main level includes an oversized foyer open to the kitchen and eat in dining. Huge kitchen with tons of cabinets, island to sit 6, and dining area with gas fireplace and built in buffet. Wonderful master, large closet and bath, walk out to deck. Two bedrooms per floor with full baths and desk areas. Amazing storage on every level, huge work shop on lower level, multi level storage under the garage. Many updates, see list. Come visit this amazing home and make it yours today!
Features of 5611 S Kurtz Rd
| MLS® # | 1940431 |
|---|---|
| Price | $599,900 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 4,556 |
| Acres | 0.44 |
| Year Built | 1991 |
| Type | Single Family |
| Style | Ranch, Raised Ranch |
| Status | Active |
Community Information
| Address | 5611 S Kurtz Rd |
|---|---|
| City | Hales Corners |
| County | Milwaukee |
| State | Wisconsin |
| Zip Code | 53130 |
| Lake / River | Upper Kelly Lake |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener, Access to Basement |
| Is Waterfront | Yes |
| Waterfront | Lake, Pier |
| Has Pool | No |
Interior
| Interior | Cable TV Available, Gas Fireplace, High Speed Internet Available, Kitchen Island, Natural Fireplace, Pantry, Wood or Sim. Wood Floors, Skylight, Cathedral Ceiling, Walk-in Closet, 2 or more Fireplaces, Wet Bar, Intercom/Music, Central Vacuum |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Other |
| Fireplace | Yes |
| Stories | Exposed Basement, Multi-Level |
Exterior
| Exterior | Wood |
|---|---|
| Lot Description | View of Water |
School Information
| District | Whitnall |
|---|---|
| Middle | Whitnall |
| High | Whitnall |
Additional Information
| Zoning | res |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | The Stefaniak Group, LLC |
|---|
