About 16935 Martha Dr
Beautifully updated tri-level in the heart of Brookfield within the sought-after Elmbrook School District! Bright open-concept main level with hardwood floors, large windows, and a stunning remodeled kitchen (2021) with island and newer appliances. Three spacious bedrooms and two updated full baths! Fresh paint (2025), updated lighting and doors, plus two fireplaces, patio, and large 0.66-acre lot. Meticulously maintained--please see full list of updates--too many to list! Prime location near parks, schools, shopping, and restaurants.
Features of 16935 Martha Dr
| MLS® # | 1940485 |
|---|---|
| Price | $520,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,897 |
| Acres | 0.60 |
| Year Built | 1959 |
| Type | Single Family |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 16935 Martha Dr |
|---|---|
| City | Brookfield |
| County | Waukesha |
| State | Wisconsin |
| Zip Code | 53005 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener, Access to Basement |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | 2 or more Fireplaces, Cable TV Available, High Speed Internet Available, Kitchen Island, Natural Fireplace, Wood Floors |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Other, Oven, Range, Refrigerator, Washer, Water Softener-owned |
| Fireplace | Yes |
| Stories | Tri-Level |
Exterior
| Exterior | Stone, Vinyl |
|---|
School Information
| District | Elmbrook |
|---|---|
| Elementary | Burleigh |
| Middle | Pilgrim Park |
| High | Brookfield East |
Additional Information
| Zoning | R3 |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Shorewest Realtors, Inc. |
|---|
