About N91w27362 Red Fox Run
This Ranch Truly Has It All!Scenic, spacious views and peaceful surroundings set the stage for this beautifully built ranch, complete with an in-ground pool for endless family fun.Inside, the open layout is ideal for gatherings. The fully updated kitchen features a snack bar, abundant cabinets and counter space, and rich wood finishes--including gleaming hardwood floors. The great room impresses with a vaulted ceiling, gas fireplace, and twin built-in bookcases. A private main-floor office sits away from the bedrooms for quiet work or study. Three generous bedrooms include a vaulted primary suite with a walk-in closet and a luxurious bath offering double sinks, a whirlpool tub, and a separate shower. Convenient main-level laundry provides plenty of storage.3.5 car attached garage.
Features of N91w27362 Red Fox Run
| MLS® # | 1940760 | 
|---|---|
| Price | $639,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 2,017 | 
| Acres | 2.00 | 
| Year Built | 2003 | 
| Type | Single Family | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | N91w27362 Red Fox Run | 
|---|---|
| Subdivision | Peppers Ridge | 
| City | Lisbon | 
| County | Waukesha | 
| State | Wisconsin | 
| Zip Code | 53029 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Attached | 
| Garages | Electric Door Opener | 
| Is Waterfront | No | 
| Has Pool | Yes | 
Interior
| Interior | Cable TV Available, Gas Fireplace, Wood or Sim. Wood Floors, Cathedral Ceiling, Walk-in Closet, Wood Floors | 
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Water Softener-owned | 
| Fireplace | Yes | 
| Stories | 1 Story | 
Exterior
| Exterior | Wood | 
|---|
School Information
| District | Merton Community | 
|---|---|
| Elementary | Merton | 
| Middle | Merton | 
| High | Arrowhead | 
Additional Information
| Zoning | Residential | 
|---|---|
| Data Source | MetroMLS | 
Listing Details
| Office | Realty Executives Integrity~Cedarburg | 
|---|

