About 1127 Tanglewood Rd
Find space to breathe in this refined manor burrowed in the Forest Estates subdivision. Step into a warm foyer with an open staircase. To either side are generous living spaces, each with a fireplace. The chef's kitchen sits between an open dining area and a formal dining room. There are expansive bedrooms and closets for all. Large windows fill each room with sunshine and views of mature trees. The sunroom leading to the private patio and luxurious bar and rec room will delight your guests. Craftsmanship glistens throughout with Corian counters, solid six-panel and French doors, custom millwork, and hardwood/tile floors. Recent updates include remodeled bathrooms and kitchen, roof, irrigation system, and expanded yard. Nearby parks offer tennis, pickleball, baseball, and playgrounds.
Features of 1127 Tanglewood Rd
| MLS® # | 1940773 |
|---|---|
| Price | $589,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 4,700 |
| Acres | 0.44 |
| Year Built | 1975 |
| Type | Single Family |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 1127 Tanglewood Rd |
|---|---|
| Subdivision | Forest Estates #1 |
| City | Manitowoc |
| County | Manitowoc |
| State | Wisconsin |
| Zip Code | 54220 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached |
| Garages | Electric Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | 2 or more Fireplaces, Gas Fireplace, High Speed Internet Available, Pantry, Security System, Wood or Sim. Wood Floors, Walk-in Closet, Wood Floors, Wet Bar, Intercom/Music, Central Vacuum |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Other, Oven, Range, Refrigerator, Washer, Water Softener-owned |
| Fireplace | Yes |
| Stories | 2 Story |
Exterior
| Exterior | Wood |
|---|---|
| Lot Description | Corner, Wooded |
School Information
| District | Manitowoc |
|---|---|
| Elementary | Jackson |
| Middle | Wilson |
| High | Lincoln |
Additional Information
| Zoning | Residential |
|---|---|
| Data Source | MetroMLS |
Listing Details
| Office | Century 21 Aspire Group |
|---|
